Usage Statistics for chilled.univeg.ru

Summary Period: August 2008
Generated 01-Sep-2008 00:01 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 66864
Total Files 40791
Total Pages 48017
Total Visits 470
Total KBytes 1102512
Total Unique Sites 2
Total Unique URLs 28
Total Unique Referrers 64
Total Unique User Agents 137
. Avg Max
Hits per Hour 89 960
Hits per Day 2156 5072
Files per Day 1315 2940
Pages per Day 1548 3491
Visits per Day 15 84
KBytes per Day 35565 95651
Hits by Response Code
Code 200 - OK 40791
Code 302 - Found 9791
Code 304 - Not Modified 14828
Code 400 - Bad Request 7
Code 404 - Not Found 1447

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 3488 5.22% 2200 5.39% 2623 5.46% 9 1.91% 1 50.00% 58207 5.28%
2 66 0.10% 36 0.09% 41 0.09% 6 1.28% 1 50.00% 537 0.05%
3 53 0.08% 21 0.05% 33 0.07% 6 1.28% 1 50.00% 281 0.03%
4 1770 2.65% 996 2.44% 1166 2.43% 7 1.49% 1 50.00% 17802 1.61%
5 2585 3.87% 1607 3.94% 1919 4.00% 23 4.89% 1 50.00% 43377 3.93%
6 3742 5.60% 2062 5.06% 2472 5.15% 28 5.96% 1 50.00% 43136 3.91%
7 1897 2.84% 1182 2.90% 1374 2.86% 12 2.55% 1 50.00% 24546 2.23%
8 2980 4.46% 1833 4.49% 2119 4.41% 17 3.62% 1 50.00% 46387 4.21%
9 40 0.06% 20 0.05% 25 0.05% 4 0.85% 1 50.00% 559 0.05%
10 39 0.06% 21 0.05% 26 0.05% 4 0.85% 1 50.00% 286 0.03%
11 1941 2.90% 1079 2.65% 1289 2.68% 14 2.98% 1 50.00% 27218 2.47%
12 2915 4.36% 1796 4.40% 1974 4.11% 8 1.70% 1 50.00% 38540 3.50%
13 4446 6.65% 2701 6.62% 3265 6.80% 16 3.40% 1 50.00% 73390 6.66%
14 2373 3.55% 1553 3.81% 1775 3.70% 17 3.62% 1 50.00% 40367 3.66%
15 4518 6.76% 2940 7.21% 3491 7.27% 20 4.26% 1 50.00% 83019 7.53%
16 58 0.09% 37 0.09% 41 0.09% 8 1.70% 1 50.00% 721 0.07%
17 38 0.06% 24 0.06% 26 0.05% 6 1.28% 1 50.00% 341 0.03%
18 2860 4.28% 1796 4.40% 2070 4.31% 13 2.77% 1 50.00% 49260 4.47%
19 3443 5.15% 2051 5.03% 2460 5.12% 17 3.62% 1 50.00% 50455 4.58%
20 4251 6.36% 2631 6.45% 3203 6.67% 27 5.74% 1 50.00% 77979 7.07%
21 2242 3.35% 1415 3.47% 1670 3.48% 9 1.91% 1 50.00% 47473 4.31%
22 3018 4.51% 1813 4.44% 2129 4.43% 28 5.96% 1 50.00% 54089 4.91%
23 38 0.06% 15 0.04% 25 0.05% 5 1.06% 1 50.00% 184 0.02%
24 9 0.01% 7 0.02% 8 0.02% 4 0.85% 1 50.00% 61 0.01%
25 2651 3.96% 1643 4.03% 1784 3.72% 5 1.06% 1 50.00% 37504 3.40%
26 2788 4.17% 1784 4.37% 2020 4.21% 16 3.40% 1 50.00% 57308 5.20%
27 5072 7.59% 2782 6.82% 3416 7.11% 21 4.47% 2 100.00% 71883 6.52%
28 2914 4.36% 1805 4.42% 2115 4.40% 21 4.47% 1 50.00% 57973 5.26%
29 4152 6.21% 2683 6.58% 3169 6.60% 84 17.87% 1 50.00% 95651 8.68%
30 331 0.50% 173 0.42% 201 0.42% 7 1.49% 1 50.00% 3073 0.28%
31 146 0.22% 85 0.21% 88 0.18% 8 1.70% 1 50.00% 907 0.08%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 0.02% 0 9 0.02% 0 7 0.01% 1 23 0.00%
1 1 50 0.07% 0 9 0.02% 1 43 0.09% 1 38 0.00%
2 0 25 0.04% 0 5 0.01% 0 20 0.04% 0 11 0.00%
3 0 20 0.03% 0 14 0.03% 0 15 0.03% 1 33 0.00%
4 0 18 0.03% 0 5 0.01% 0 16 0.03% 0 12 0.00%
5 0 29 0.04% 0 10 0.02% 0 17 0.04% 2 63 0.01%
6 6 196 0.29% 3 108 0.26% 4 137 0.29% 48 1494 0.14%
7 31 966 1.44% 20 628 1.54% 25 801 1.67% 418 12965 1.18%
8 172 5333 7.98% 105 3285 8.05% 122 3810 7.93% 1630 50529 4.58%
9 297 9223 13.79% 186 5783 14.18% 217 6730 14.02% 3250 100747 9.14%
10 368 11438 17.11% 225 7001 17.16% 266 8271 17.23% 4500 139509 12.65%
11 228 7085 10.60% 149 4634 11.36% 174 5415 11.28% 4606 142776 12.95%
12 232 7194 10.76% 147 4562 11.18% 182 5646 11.76% 4472 138630 12.57%
13 228 7073 10.58% 144 4482 10.99% 172 5357 11.16% 5102 158158 14.35%
14 319 9906 14.82% 160 4984 12.22% 191 5940 12.37% 4980 154379 14.00%
15 146 4547 6.80% 96 2990 7.33% 106 3296 6.86% 4662 144512 13.11%
16 82 2549 3.81% 47 1473 3.61% 52 1618 3.37% 1464 45390 4.12%
17 18 582 0.87% 11 367 0.90% 13 411 0.86% 211 6547 0.59%
18 13 433 0.65% 10 325 0.80% 11 348 0.72% 191 5916 0.54%
19 1 50 0.07% 1 33 0.08% 1 31 0.06% 7 220 0.02%
20 0 30 0.04% 0 14 0.03% 0 17 0.04% 3 95 0.01%
21 1 55 0.08% 1 35 0.09% 1 37 0.08% 9 292 0.03%
22 0 19 0.03% 0 11 0.03% 0 12 0.02% 2 61 0.01%
23 0 30 0.04% 0 24 0.06% 0 22 0.05% 4 113 0.01%

Top 25 of 28 Total URLs
# Hits KBytes URL
1 12545 18.76% 589915 53.51% /rep.php
2 10108 15.12% 2021 0.18% /styles.css
3 8878 13.28% 118675 10.76% /doc_print.php
4 7067 10.57% 132355 12.00% /doc.php
5 4627 6.92% 9141 0.83% /
6 2867 4.29% 44587 4.04% /news.php
7 819 1.22% 72853 6.61% /address.php
8 653 0.98% 56067 5.09% /rep2.php
9 486 0.73% 20284 1.84% /users.php
10 188 0.28% 211 0.02% /help.php
11 11 0.02% 486 0.04% /instr.doc
12 5 0.01% 44 0.00% /Barcode39d.ttf
13 5 0.01% 69 0.01% /doc.rar
14 4 0.01% 0 0.00% *
15 4 0.01% 18 0.00% /font.rar
16 2 0.00% 4 0.00% http://localhost:25
17 2 0.00% 4 0.00% http://mail.vabank.net:25
18 2 0.00% 4 0.00% http://mtrap.freenet.de:25
19 2 0.00% 4 0.00% http://www.baidu.com/
20 2 0.00% 4 0.00% http://www.icq.com/
21 2 0.00% 4 0.00% http://www.yahoo.com/
22 1 0.00% 0 0.00% /myadmin/libraries/select_lang.lib.php
23 1 0.00% 12 0.00% /myadmin/main.php
24 1 0.00% 2 0.00% 194.67.23.20:25
25 1 0.00% 2 0.00% mtrap.freenet.de:25

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 12545 18.76% 589915 53.51% /rep.php
2 7067 10.57% 132355 12.00% /doc.php
3 8878 13.28% 118675 10.76% /doc_print.php
4 819 1.22% 72853 6.61% /address.php
5 653 0.98% 56067 5.09% /rep2.php
6 2867 4.29% 44587 4.04% /news.php
7 486 0.73% 20284 1.84% /users.php
8 4627 6.92% 9141 0.83% /
9 10108 15.12% 2021 0.18% /styles.css
10 11 0.02% 486 0.04% /instr.doc

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 12545 18.76% 161 35.38% /rep.php
2 4627 6.92% 138 30.33% /
3 7067 10.57% 76 16.70% /doc.php
4 8878 13.28% 50 10.99% /doc_print.php
5 2867 4.29% 18 3.96% /news.php
6 653 0.98% 5 1.10% /rep2.php
7 4 0.01% 1 0.22% *
8 819 1.22% 1 0.22% /address.php
9 486 0.73% 1 0.22% /users.php
10 2 0.00% 1 0.22% http://localhost:25

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 4627 6.92% 139 31.59% /
2 12545 18.76% 102 23.18% /rep.php
3 7067 10.57% 86 19.55% /doc.php
4 8878 13.28% 71 16.14% /doc_print.php
5 2867 4.29% 18 4.09% /news.php
6 653 0.98% 9 2.05% /rep2.php
7 819 1.22% 5 1.14% /address.php
8 188 0.28% 3 0.68% /help.php
9 2 0.00% 2 0.45% http://www.icq.com/
10 4 0.01% 1 0.23% *

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 66838 99.96% 40774 99.96% 1100816 99.85% 467 99.36% 172.17.1.5
2 26 0.04% 17 0.04% 1696 0.15% 3 0.64% 172.17.1.60

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66838 99.96% 40774 99.96% 1100816 99.85% 467 99.36% 172.17.1.5
2 26 0.04% 17 0.04% 1696 0.15% 3 0.64% 172.17.1.60

Top 30 of 64 Total Referrers
# Hits Referrer
1 15710 23.50% http://chilled.univeg.ru/rep.php
2 13734 20.54% http://chilled.univeg.ru/doc.php
3 7892 11.80% - (Direct Request)
4 5510 8.24% http://chilled.univeg.ru/
5 5032 7.53% http://chilled.univeg.ru/doc_print.php
6 3089 4.62% http://172.17.1.7/rep.php
7 2544 3.80% http://chilled.univeg.ru/news.php
8 2372 3.55% http://chilled.univeg.ru/index.php
9 2152 3.22% http://www.univeg.ru/rep.php
10 1666 2.49% http://www.univeg.ru/doc.php
11 1026 1.53% http://172.17.1.7/address.php
12 856 1.28% http://www.univeg.ru/doc_print.php
13 668 1.00% http://www.univeg.ru/
14 636 0.95% http://172.17.1.7/rep2.php
15 636 0.95% http://172.17.1.7/users.php
16 464 0.69% http://172.17.1.7/doc.php
17 420 0.63% http://chilled.univeg.ru
18 382 0.57% http://172.17.1.7/news.php
19 351 0.52% http://172.17.1.7/
20 283 0.42% http://172.17.1.7/index.php
21 226 0.34% http://www.univeg.ru/news.php
22 187 0.28% http://www.univeg.ru/index.php
23 187 0.28% http://www.zentrale.globus.ru/Lists/Logistik/AllItems.aspx
24 164 0.25% http://chilled.univeg.ru/help.php
25 161 0.24% http://univeg.ru/
26 71 0.11% http://yandex.ru/yandsearch
27 62 0.09% http://univeg.ru/rep.php
28 56 0.08% http://univeg.ru/doc.php
29 36 0.05% http://www.univeg.ru
30 32 0.05% http://chilled.univeg.ru./rep.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% chilled.univeg.ru
2 1 50.00% univeg logistics

Top 15 of 137 Total User Agents
# Hits User Agent
1 10692 15.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 9045 13.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 6065 9.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.1 (b
4 5903 8.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 5574 8.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 4618 6.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
7 2232 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 2054 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1292 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
10 1276 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRSPU
11 1262 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 1224 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MRA 4.6 (b
13 1185 1.77% Opera/9.10 (Windows NT 5.0; U; ru)
14 943 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.12) Gec
15 837 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66864 100.00% 40791 100.00% 1102512 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01